SAC SSB 2010 resultater
(# viser plassering i Skandinavia)

Single Op Multi-band HP
#	Call	QSOs	Points	Mults	Score	Op
14	LA9BM	1003	2097	158	331.326
37	LA3ZPA	 507	1064	118	125.552
38	LA6KOA	 557	1129	100	112.900
44	LA2AB	 397	 885	 99	 87.615
45	LA3BPA	 369	 835	102	 85.170
51	LA9TY	 375	 765	 82	 62.730
57	LA9TJA	 303	 628	 73	 45.844
60	LA1BNA	 204	 435	 85	 36.975
65	LA2IR	 215	 458	 57	 26.106	

Single Op Multi-band LP
23	LA0FA	 214	 465	 74	 34.410
29	LA2HFA	 210	 436	 66	 28.776
39	LA9VPA	 182	 375	 52	 18.837
42	LA8OM	 186	 389	 43	 16.727
43	LA6ALA	 118	 259	 63	 16.317
49	LA1DSA	 109	 230	 56	 12.880
54	LA1HSA	  98	 215	 55	 11.825
75	LA8OKA	  59	 122	 39	  4.758
99	LA2GN	  31	  62	 18	  1.116
100	LA7GNA	  26	  64	 17	  1.088
110	LA5VSA	  15	  30	  9	    270
111	LA1ORA	  12	  24	 11	    264
118	LA6BNA	   5	  10	  5	     50	

Single Op Multi-band QRP
1	LA1TPA	 104	 215	 47	 10.105
3	LA1EBA	  17	  34	 16	    544	

Single-band 3.5 MHz
1	LA2XPA	 186	 387	 39	 15.093	

Single-band 7.0 MHz
11	LA6NNA	  51	 104	 20	  2.080
12	LA4WKA	  31	  64	 18	  1.152
13	LA5FH	  21	  44	 18	    792
14	LA7RRA	  15	  30	  8	    240	

Single-band 14 MHz
3	LN9Z	 753	1979	 59	116.761	LB1G
13	LA3HPA	  36	  72	 14	  1.008	

Single-band 21 MHz
5	LA7DOA	  30	  74	 14	  1.036	

Multi Op Single TX
*11	JW5X	1125	2869	104	298.376	*Svalbard
	Ops: LA6VM LA7XK LA9DL
14	LN4BBC	 491	1060	110	116.600
	Ops: LA2HJA LA3RNA LA4ESA LA5FBA LA6ZFA
17	LA1J	 416	 949	103	 97.747
	Ops: LA4WJ LA5HPA LA6UKA LA8NRA
20	LN1B	 379	 983	 60	 58.980
	Ops: LA1VNA LA3VNA LA6BOA
30	LA1AFP	  87	 174	 42	  7.308
	Ops: LA2TMA LA6HKA

Multi Op Multi TX
4	LN2T	1295	2760	160	441.600
	Ops: LA1UW LA3WAA LA4RT LA4YW LB9RE
5	LA9K	1078	2397	154	369.138
	Ops: LA4UOA LA8DW LA8XU LA9HH
6	LN5O	 898	2058	157	323.106
	Ops: LA5FHA LA6FJA LA7RRA
7	LA1K	 573	1218	105	127.890
	Ops: LA1ZKA LA3JPA LA4RSA LA6MSA LA7JKA LA7VRA
9	LN2U	 177	 370	 62	 22.940
	Ops: LA1YPA LA4RHA LA6VNA

Scandinavian Cup SSB
Nr	Country		Number of logs	Score
1	Sweden		149	11.941.861
2	Finland		 60	11.590.954
3	Norway		 42	 2.795.156
4	Denmark		 26	 1.757.554
5	Aland Islands	  4	 1.391.078
6	Greenland	  1	   498.554
7	Iceland		  2	   410.592
8	Svalbard	  1	   298.376
9	Faroe Islands	  1	     3.286

Komplette resultater finner dere på http://www.sactest.net/