Call Category Score QSOs WPX Operator(s)
LN8W SO HP ALL 3,610,572 2412 811 LB1GB
LA5HPA SO HP 20M 3,484 53 52
LA2AB SO HP 40M 763,379 665 433
LG5LG SO LP ALL(TS) 1,672,150 1675 631 W1NN
LA2HFA SO LP ALL 517,884 760 412
LA6DW SO LP ALL 81,459 264 189
LA7SI SO LP ALL(TS) 36,504 171 156
LA1QDA SO LP ALL 23,086 137 119
LA9FFA SO LP ALL 99 9 9
LA9BM SO LP 15M 68,016 298 208
LA4EJ SO LP 40M 79,580 197 173
LN9Z SOA HP 40M 264,770 342 290 LB1G
LA8OM SOA LP ALL(TS) 744,940 963 476
LA8AW SOA LP ALL 183,000 433 300
LA3ZA SOA LP ALL(TS) 90,720 263 180
LA4RT SOA LP ALL(TS) 45,090 215 167
LA6CF SOA LP ALL(TS) 4,280 45 40
LN5O M2 HP ALL 5,063,744 3200 889 YT1HA YT7KM
YU9DX LA6FJA
Checklogs: LA3RK, LA7RRA, LA8HGA, LA8UL
Meld feil og mangler her