SOAB(*Low Power)
Call	Band	Score		QSOs	DX	Zones	US/VE
LM9L40Y	A	3,593,400	2,627	313	114	173 Op.LB8IB(LA8W)#6EU #8WORLD
LA8PDA	A	  579,908	  826	152	 65	 81
LA4WKA	A	  278,390	  412	162	 68	 57
LA5HPA	A	  227,408	  432	140	 61	 32
LA3XTA	A	  172,634	  348	 78	 42	 89
LA1BFA	A	   19,695	   87	 66	 29	  6
LA3ANA	A	    6,764	   90	 27	  9	  2
LA3WAA	28	    9,264	   83	 24	 17	  7
LA2IJ	7	   54,740	  326	 56	 16	 13
*LA7HJA	A	1,183,472	1,066	235	 93	130
*LA5LJA	A	  434,706	  588	180	 74	 64
*LA8AW	A	  146,556	  299	108	 48	 51
*LA5TFA	A	   91,915	  317	109	 35	 11
*LA7SI	A	   69,472	  197	121	 45	  1
*LA3LJA	A	   53,040	  250	 72	 21	  9
*LA1QDA	A	   38,913	  154	 75	 30	 14
*LA8OKA	A	   35,970	  149	 72	 26	 11
*LA9AU	A	   25,415	  161	 57	 19	  9

SOAB ASSISTED
Call	Band	Score		QSOs	US/VE	Zones	DX
LA9TY	A	332,555		  447	174	71	48

Multi Single
Call		Score		QSOs	US/VE	Zones	DX
LA1UKA		75,900		  290	90	35	13

Multi Two
Call		Score		QSOs	US/VE	Zones	DX
LN5O		3,433,248	2,331	330	111	183