Fair Play Contesting
CQ WW RTTY Contest
| RTTY | |||||||
|---|---|---|---|---|---|---|---|
| Last modified at 2012-02-01 12:08:09 by Bjørn Bergheim. | |||||||
| Class | Year | Call | QSO’s | Zones | Countries | US/VE | Score |
| SOAB HP | 2006 | LB8IB* | 1846 | 81 | 287 | 89 | 1,891,456 |
| SOSB80 HP | 2004 | LA2IJ | 151 | 1 | 36 | 8 | 13,680 |
| SOSB40 HP | 2010 | LA9BM | 372 | 10 | 46 | 42,280 | |
| SOSB20 HP | 2010 | LN9Z(LB1G) | 1,066 | 31 | 92 | 55 | 91,611 |
| SOSB15 HP | 2003 | LA5TFA | 162 | 0 | 31 | 10 | 14,309 |
| SOSB10 HP | no entry | ||||||
| SOAB LP | 2005 | LA6FJA | 918 | 355^ | 688,760 | ||
| SOSB80 LP | no entry | ||||||
| SOSB40 LP | 2010 | LA2IJ | 335 | 15 | 59 | 6 | 55,920 |
| SOSB20 LP | 2009 | LA1QDA | 56 | 9 | 21 | 1 | 3,720 |
| SOSB15 LP | no entry | ||||||
| SOSB10 LP | no entry | ||||||
| SOAB HP(A) | 2008 | LN5O(LA6FJA) | 1319 | 70 | 232 | 72 | 1,128,358 |
| SOSB80 HP(A) | no entry | ||||||
| SOSB40 HP(A) | no entry | ||||||
| SOSB20 HP(A) | no entry | ||||||
| SOSB15 HP(A) | no entry | ||||||
| SOSB10 HP(A) | no entry | ||||||
| SOAB LP(A) | no entry | ||||||
| SOSB80 LP(A) | no entry | ||||||
| SOSB40 LP(A) | no entry | ||||||
| SOSB20 LP(A) | no entry | ||||||
| SOSB15 LP(A) | no entry | ||||||
| SOSB10 LP(A) | no entry | ||||||
| MS | 2005 | LN8W** | 1980 | 554^ | 2,690,778 | ||
| M2 | 2010 | LA1K | 525 | 46 | 158 | 24 | 264,936 |
| MM | no entry | ||||||
| *@LA8W, **LB8IB, LB1GB, LA8AJA, LA7HJA, op. | |||||||
| ^Multiplier total. Details not available. | |||||||
