IARU Radiosport Championship
| Single Operator | ||||||
|---|---|---|---|---|---|---|
| Last modified at 2012-01-17 17:10:43 by Bjørn Bergheim. | ||||||
| Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
| Mixed | LA2AB(SP2ASJ) | 2009 | 1,782 | 200 | 1,115,600 | |
| CW | LN8W(LB1GB) | 2007 | 1,309 | 4,040 | 236 | 934,560 |
| SSB | LA5QFA | 1989 | 191,062 | |||
| Multi Operator – Single Transmitter | ||||||
| Mixed | LA8W | 1999 | 2,251 | 8,875 | 188 | 1,668,500 |
| Ops. LA4DCA, LA9HW | ||||||



