Fair Play Contesting
Russian DX Contest
RDXC Norske rekorder |
||||||
|---|---|---|---|---|---|---|
| Last modified at 2012-01-17 17:10:43 by Bjørn Bergheim. | ||||||
| Entry | Callsign | QSO | DXCC | Oblast | Total | Year |
| MOST | LA1K* | 79 | 41 | 14,063 | 2006 | |
| MO2T | LN3Z*** | 2648 | 541 | 8,142,591 | 2010 | |
| SOAB-MIX | LA6YEA | 2115 | 301 | 260 | 6,709,560 | 2011 |
| SOAB-MIX-LP | LA5LJA | 446 | 222 | 652,458 | 2004 | |
| SOAB-MIX-QRP | LA1ENA/QRP | 46 | 42 | 7,980 | 2007 | |
| SOAB-CW | LN3Z(LA8HGA) | 1514 | 438 | 3,865,350 | 2009 | |
| SOAB-CW-LP | LA3BO | 836 | 164 | 177 | 1,706,705 | 2011 |
| SOAB-SSB | LA1BNA | 332 | 175 | 438,550 | 2006 | |
| SOAB-SSB-LP | LA2GN | 207 | 82 | 53 | 145,260 | 2011 |
| SOSB-1.8 | LA9HW | 289 | 67 | 70,350 | 2006 | |
| SOSB-3.5 | LN9Z(LB1G) | 883 | 111 | 474,081 | 2007 | |
| SOSB-7 | LN9Z(LB1G) | 972 | 126 | 472,374 | 2008 | |
| SOSB-14 | LA2AB** | 769 | 57 | 62 | 481,950 | 2011 |
| SOSB-21 | LA9TJA | 268 | 32 | 24 | 74,648 | 2011 |
| Notes: *Ops. LA1VPA, LA6AKA, LB1LF **Op. SP2ASJ *** Ops. LA6UH, LA6YEA, LA5UF, LA8HGA | ||||||
