Fair Play Contesting
Scandinavian Activity Contest
SAC Norske rekorder |
|||||
|---|---|---|---|---|---|
| Last modified at 2012-01-17 17:10:43 by Bjørn Bergheim. | |||||
CW |
|||||
| Single Operator High Power – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z(LA6YEA) | 2010 | 1988 | 208 | 980,096 |
| 80 | LN9Z(LB1G) | 2006 | 588 | 47 | 61,006 |
| 40 | LN9Z(LB1G) | 2008 | 954 | 61 | 124,257 |
| 20 | LA9GX | 1999 | 900 | 70 | 155,470 |
| 15 | LA1YE | 2002 | 563 | 59 | 81,125 |
| 10 | LA6YEA | 1999 | 179 | 51 | 21,012 |
| Single Operator Low Power – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA0FX | 2002 | 1,449 | 194 | 637,872 |
| Single Operator QRP – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA6MP | 2002 | 378 | 104 | 88,608 |
| Multi Operator Single TX – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN8W* | 2002 | 1,866 | 222 | 1,011,432 |
| Notes: *Op. LA4DCA(LB1GB), LA8SDA(LB8IB), LA9EEA(LB3HC), LA9VDA | |||||
| Multi Operator Multi TX – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | |||||
SSB |
|||||
| Single Operator High Power – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA8W(LB1GB) | 1999 | 1,657 | 250 | 1,068,250 |
| 80 | LN9Z(LA5KO) | 2006 | 565 | 46 | 53,084 |
| 40 | LN9Z(LB1G) | 2008 | 1,042 | 56 | 121,184 |
| 20 | LN9Z(LB1G) | 2010 | 753 | 59 | 116,761 |
| 15 | LA7FJA | 2001 | 153 | 26 | 10,296 |
| 10 | LA6YEA | 2002 | 592 | 60 | 94,620 |
| Single Operator Low Power – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9HW | 2003 | 829 | 146 | 277,108 |
| Single Operator QRP – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA1TPA | 2010 | 104 | 47 | 10,105 |
| Multi Operator Single TX – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN8W* | 2002 | 1,939 | 246 | 1,201,710 |
| Notes: *Ops. LA9EEA(LB3HC), LA9HW, LA9VDA | |||||
| Multi Operator Multi TX – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN2T* | 2010 | 1295 | 160 | 441,600 |
| Notes: *Ops. LA1UW LA3WAA LA4RT LA4YW LB9RE | |||||
