Fair Play Contesting
WAE DX Contest
CW |
|||||
|---|---|---|---|---|---|
| Last modified at 2012-01-17 17:10:43 by Bjørn Bergheim. | |||||
| Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score |
| 2006 | CW | Single Operator HP | LA7MFA | 875/1272/346 | 742,862 |
| 2004 | CW | Single Operator LP | LA6FJA | 307/60/271 | 99,457 |
| 1985 | CW | Multi Operator | LA4DCA | 222/479/230 | 161,230 |
SSB |
|||||
| Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score |
| 2000 | SSB | Single Operator HP | LA9HW | 1411/449/244 | 453,840 |
| 2004 | SSB | Single Operator LP | LA1PHA | 82/29/88 | 9,768 |
| 1982 | SSB | Multi Operator | LA4O | 368/518/256 | 226,816 |
RTTY |
|||||
| Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score |
| 2002 | RTTY | Single Operator HP | LA7CL | 559/240/430 | 343,570 |
| 2005 | RTTY | Single Operator LP | LA7CL | 227/133/174 | 62,640 |
| 1983 | RTTY | Multi Operator | LA4O | 169/288/173 | 79,061 |
