Posts tagged 2011

CQ

CQ WW DX CW 2011 Resultater

0
Call	 Band	Score	   QSOs	Zones	DX
UNASSISTED
LN8W	 A	4,303,939  4238	129	428
(OP:LB1GB)
LA7SI	 "	  183,848   367  68 	200
LA8PDA	 "	  173,250   525	 46	104
LA7AFA	 "	   63,910   232	 43	111
LB7Q	 "	   38,332   141	 60	 88
LA2IR	 "	   34,645   159	 53	116
LA2IJ	 "	   30,160   158	 35	 95
LA6ZFA	 "	   28,441   157	 34	 85
LA8TIA	 "	   15,484   121	 30	 68
LA8XM	 7	   75,487   237	 32	105
LA5HPA	 "	      884    24	  8	 18
*LA5LJA	 A	  891,963  1322	 89	328
*LA2HFA	 "	  413,336   822	 71	237
*LA/RZ3DA"	  198,380   471	 64	196
(OP:RZ3DA)
*LA3RK	 "	  127,050   498	 53	157
*LA2WRA	 "	   81,600   262	 54	150
*LA7DHA  "	   26,529   185	 34	 77
*LA9WDA	 "	   22,200   170	 25	 50

ASSISTED
LN5O	 A	3,765,353  3143	155	558
LA8OM	 "	1,736,397  2249	 92	367
LA7QIA	 "	  217,056   377  77     189
LA4RT	 "	  124,871   320	 57	136
LA9BM	 "	   42,532   231	 31	 93
LA2QM	 28	  126,408   499	 32	106
LA9TJA	 21	  225,369   896	 34	119
LA7GIA	 7	   42,845   308	 21	 74
LN9Z	 3.5	  301,356  1599	 25	107
(OP:LB1G)
LA1TV	 "	  162,922  1134	 24	 82
LA2XPA	 1.8	    3,920    56	 10	 39
*LA8AW	 A	  406,896   598	 70	224
*LA3ZA	 "	  219,000   421  80	220
*LA9Z	 7	  108,288   432  31	110
(OP:LA5KO)

MULTI SINGLE
LN3Z		9,193,844  5312	189	703
LA2AB		1,263,906  1785 109	332

QRP
LA1ENA	 A	   32,280   217  31	 89
LA8WG	 21	   17,360   165	 15	 44
CQ

CQ WW DX SSB 2011 Resultater

0
UNASSISTED(*Low Power)
Call	Band	Score		QSOs	Zones	DX
LN8W	A	5,682,465	4,439	132	459 Op.LB8IB
LA1PHA	A	  417,232	  714	 92	264
LA9DAA	A	  358,875	  632	 77	184
LA6KOA	A	  302,328	  957	 65	182
LA5FJA	A	  115,304	  261	 66	137
LA6ZFA	A	   81,512	  258	 57	127
LA2IJ	A	   65,320	  206	 51	133
LA5PRA	A	   47,712	  214	 31	 83
LA8KRA	A	   30,226	  185	 41	 86
LA7SI	A	   23,790	  125	 39	 91
LA2AB	28	   60,264	  244	 33	 91 Op.LA6GF
*LA9BM	A	  858,280	1,531	 99	331
*LA1XFA	A	  342,224	  601	 77	215
*LA2HFA	A	  177,080	  540	 57	176
*LA8OM	A	  114,810	  516	 44	134
*LA1VNA	A	   67,248	  308	 35	109
*LA8OKA	A	   63,664	  260	 44	129
*LA7TN	A	   53,223	  248	 42	115
*LA2WRA	A	   53,088	  195	 48	110
*LA6HJA	A	   30,744	  200	 32	 90
*LA2XIA	A	   28,167	  181	 36	 87
*LA1HSA	A	   20,497	  141	 30	 73
*LA6VQ	A	   11,591	   82	 27	 40
*LA2NTA	A	    8,250	   62	 30	 45
*LA6PBA	A	    7,425	   78	 18	 37
*LA3EPA	A	    5,475	   70	 25	 48
*LA4NL	A	    4,897	   73	 14	 45
*LA1YPA	A	    4,752	   41	 24	 24
*LA8JRA	A	    3,480	   50	 20	 38
*LA2GN	A	    1,520	   42	 12	 26
*LA6BNA	A	      899	   23	 11	 18
*LA9NSA	A	      272	   10	  8	  9
*LA1DSA 28	   22,610	  170	 21	 49
*LA6YIA	28	   20,026	  131	 17	 45
*LA9QNA	21	    9,735	  106	 17	 42

ASSISTED
Call	Band	Score		QSOs	Zones	DX
LA6K	A	1,764,620	1,725	127	445 Op.DL7URH
LA9TY	A	  418,836	  904	 80	254
LA4RT	A	   52,245	  231	 39	 90
LA7GNA	28	  165,450	  453	 36	114
LA9TJA	28	   89,208	  411	 29	 97
LA9DFA	21	  416,520	1,356	 39	141
LN9Z	7	  393,696	2,309	 32	112 Op.LB1G
LA2XPA	3.7	   52,751	  347	 23	 84
*LA5LJA	A	   40,278	  134	 53	 84

Multi Single
Call		Score		QSOs	Zones	DX
LN3Z		11,141,988	5,654	180	678
LA7H		   478,828	  896	 86	257
LA3T		   267,862	  551	 83	183
LA1UKA		   21,210	  140	 33	 72

Updated after error in CQ Magazine scores.

CQ

CQ WW RTTY 2011 Resultater

0
SOAB(*Low Power)
Call	Band	Score		QSOs	DX	Zones	US/VE
LM9L40Y	A	3,593,400	2,627	313	114	173 Op.LB8IB(LA8W)#6EU #8WORLD
LA8PDA	A	  579,908	  826	152	 65	 81
LA4WKA	A	  278,390	  412	162	 68	 57
LA5HPA	A	  227,408	  432	140	 61	 32
LA3XTA	A	  172,634	  348	 78	 42	 89
LA1BFA	A	   19,695	   87	 66	 29	  6
LA3ANA	A	    6,764	   90	 27	  9	  2
LA3WAA	28	    9,264	   83	 24	 17	  7
LA2IJ	7	   54,740	  326	 56	 16	 13
*LA7HJA	A	1,183,472	1,066	235	 93	130
*LA5LJA	A	  434,706	  588	180	 74	 64
*LA8AW	A	  146,556	  299	108	 48	 51
*LA5TFA	A	   91,915	  317	109	 35	 11
*LA7SI	A	   69,472	  197	121	 45	  1
*LA3LJA	A	   53,040	  250	 72	 21	  9
*LA1QDA	A	   38,913	  154	 75	 30	 14
*LA8OKA	A	   35,970	  149	 72	 26	 11
*LA9AU	A	   25,415	  161	 57	 19	  9

SOAB ASSISTED
Call	Band	Score		QSOs	US/VE	Zones	DX
LA9TY	A	332,555		  447	174	71	48

Multi Single
Call		Score		QSOs	US/VE	Zones	DX
LA1UKA		75,900		  290	90	35	13

Multi Two
Call		Score		QSOs	US/VE	Zones	DX
LN5O		3,433,248	2,331	330	111	183
CQ

CQ WPX CW 2011 Resultater

0
Call	Category	Score		QSOs	WPX	Operator(s)

LN8W	SO HP ALL	3,610,572	2412	811	LB1GB
LA5HPA	SO HP 20M	    3,484	  53	 52
LA2AB	SO HP 40M	  763,379	 665	433
LG5LG	SO LP ALL(TS)	1,672,150	1675	631	W1NN
LA2HFA	SO LP ALL	  517,884	 760	412
LA6DW	SO LP ALL	   81,459	 264	189
LA7SI	SO LP ALL(TS)	   36,504	 171	156
LA1QDA	SO LP ALL	   23,086	 137	119
LA9FFA	SO LP ALL	       99	   9	  9
LA9BM	SO LP 15M	   68,016	 298	208
LA4EJ	SO LP 40M	   79,580	 197	173	

LN9Z	SOA HP 40M	  264,770	 342	290	LB1G
LA8OM	SOA LP ALL(TS)	  744,940	 963	476
LA8AW	SOA LP ALL	  183,000	 433	300
LA3ZA	SOA LP ALL(TS)	   90,720	 263	180
LA4RT	SOA LP ALL(TS)	   45,090	 215	167
LA6CF	SOA LP ALL(TS)	    4,280	  45	 40

LN5O	M2 HP ALL	5,063,744	3200	889     YT1HA YT7KM
                                                        YU9DX LA6FJA

Checklogs: LA3RK, LA7RRA, LA8HGA, LA8UL

Meld feil og mangler her

LACC

UBA 2011 resultater

0
SSB
Pl.	Call	QSOs	Score

Single Operator 3.5 MHz Low Power
 19	LA6BNA	  8	   448

Single Operator All Band High Power
 20	LA6KOA	297	126900
 31	LB9RE	155	 66352

Single Operator All Band Low Power
 72	LA2GN	 78	 18616
 88	LA7TN	 85	 13816
161	LA7GNA	 50	  1495

Single Operator All Band QRP
 28	LA1TPA	  4	     6

CW
Pl.	Call	QSOs	Score

Single Operator All Band Low Power
112	LA2HFA	287	 55130
297	LA7SI	 53	  3692
LACC

SP DX Contest 2011 resultater

0
Call	QSOs	Points	Mult	Score
SO AB MIXED HP
LA2AB	207	621	58	36 018

SO AB MIXED LP
LA2HFA	223	669	42	28 098
LA7RRA	 63	189	17	 3 213

SO AB PHONE LP
LA2GN	 53	159	29	 4 611
LA6NNA	 29	 87	16	 1 392
LA3HPA	  5	 15	 3	    45

SO AB CW LP
LA8HGA	142	426	41	17 466
LA7SI	 62	186	35	 6 510

SO 40M CW
LA5FH	 79	237	16	 3 792

SO 20M CW
LA6IHA	 59	177	16	 2 832
LA8OM	 57	171	14	 2 394
LACC

BARTG 2011 HF RTTY Contest resultater

0
		      QSOs
Pos.  Callsign  claimed actual mult con points
Single Operator All Band
125.  LA5TFA     337   330     104  5   171600
229.  LA3LJA     277   273      76  3    62244 
259.  LA9TY      116   115      79  5    45425 
434.  LA1QDA      66    65      38  2     4940
477.  LA6BNA      10    10      12  2      240 

Single Operator 20 Metres
4.    LA5QIA     501   491      80  6   235680
LACC

UK DX RTTY Contest 2011 resultater

0
DX-SOAB-HP
CALLSIGN QSOs MULTs SCORE
LA1TV    484  132   148500
LA8PDA   371   92    77004
LA5TFA   320   97    68288
LA9TY     94   96    20448

DX-SOAB-LP
CALLSIGN QSOs MULTs SCORE
LA7CL    243   56    30576
LA6BNA    25   18      972
LACC

SARTG-WW-RTTY Contest 2011 resultater

0
Single Operator, All Bands
    Callsign QSOs  Mults  QSOp    Score   Operator
 27 LA9TY     695   201   7575 	  1522575
 46 LA8PDA    599   142   6795     964890
 62 LA9TJA    491   139   5335     741565
107 LA6FJA    220    84   2545     213780

Single Operator, All Bands, Low Power
    Callsign QSOs  Mults  QSOp    Score   Operator
107 LA3LJA    266    77   2750    211750
174 LA9AU     124    74   1385    102490
226 LM9L40Y   107    49   1170     57330  LB8IB
262 LA8OKA     62    47    755     35485

Checklog: LA9FFA
CQ

CQ WPX SSB 2011 Resultater

0
Call	Category	Score		QSOs	WPX	Hours	Operator(s)

LN8W	SO HP ALL	1,930,692	1,210	641	22.4	LB1GB
LA3BPA	SO HP ALL	458,750		479	367	28.2	 
LA6KOA	SO HP ALL	327,456		562	379	28.2	 
LB9RE	SO HP ALL	122,096		224	208	15.9	 
LA5HPA	SO HP ALL	12,350		68	65	2.6	 
LA7SI	SO HP ALL	5,676		48	43	3.0	 
LA9OSA	SO HP ALL (R)	154		14	14	0.6	 

LN3Z	SA HP ALL	7,713,944	2,628	1,112	35.8	LA3BO
LA0FA	SA HP ALL	301,320		366	279	22.3	 
LA9DFA	SA HP ALL (T)	42,630		170	147	5.1	 

LA7GNA	SO LP ALL (T)	426,087		508	387	26.1	 
LA2HFA	SO LP ALL	237,208		422	298	20.2	 
LA7TN	SO LP ALL	212,415		423	289	20.8	 
LA6CF	SO LP ALL (T)	114,228		228	167	18.0	 
LA1VNA	SO LP ALL	36,418		166	131	17.2	 
LA1DSA	SO LP ALL (R)	33,712		124	112	8.2	 
LA1QDA	SO LP ALL	30,360		139	120	9.1	 
LA1PHA	SO LP ALL	28,050		124	110	5.3	 
LA4ESA	SO LP ALL	18,096		116	104	7.0	 
LA7VRA	SO LP ALL (R)	17,458		98	86	5.6	 
LA7CL	SO LP ALL	16,450		104	94	5.9	 
LA6NNA	SO LP ALL (T)	15,698		99	94	7.9	 
LA4CSA	SO LP ALL (R)	4,760		58	56	3.2	 
LB3NE	SO LP ALL	2,240		36	35	1.8	 
LA2GTA	SO LP ALL (R)	1,296		24	24	3.0	 
LA1ORA	SO LP ALL	836		22	22	2.4	 
LA9NM	SO LP ALL	532		19	19	0.9	 

LA7WCA	SO HP 20M	5,760		47	45	6.0	 

LA2XPA	SA HP 80M	162,214		248	221	15.9	 

LA9NSA	SO LP 80M (R)	24		4	4	1.1	 
LA3HPA	SO LP 20M	50,320		211	185	18.6	 
LB9LE	SO LP 20M	8,480		85	80	5.0	 
LA6BNA	SO LP 20M	100		10	10	0.8	 
LA2GN	SO LP 15M	3,555		51	45	7.5	 

LA8OSA	SA LP 20M (R)	12,648		104	93	11.8	 

LA1TPA	SO QRP ALL (T)	19,292		122	106	9.6	 
LA8OKA	SO QRP ALL (T)	11,039		93	83	12.8	 
LA8WG	SO QRP 15M	8,906		83	73	11.5	 

LA200D	MULTI-ONE	26,555		121	113	6.1	LA3RNA LA6ZFA

LN5O	MULTI-TWO	4,273,220	1,802	917	35.4	LA6FJA LA7RRA
LA1K	MULTI-TWO	32,096		160	136	6.7	

LA8HGA	Checklog

Ops: LA1K: LA1ZKA LA4RSA LA6MSA LA8CRA LA8DRA LA9BRA

SO: Single Op
SA: Single Op Assisted
LP: Low Power
HP: High Power
(R): Rookie
(T): Tribander/Wires
Go to Top