CQ WW DX CW 2015 norske resultater
| |

CQ WW DX CW 2015 norske resultater

LB1JG SO QRP ALL 188,980 770 46 174 35.7
LA/LY5G SO QRP ALL 427,104 937 62 226 41.6
LA8OSA SO LP ALL 638 27 6 16 1.4
LA4RT SO LP ALL 2,320 50 13 27 2.1
LA5MDA SO LP ALL 44,634 175 42 87 9.3
LA8OKA SO LP ALL 50,065 258 37 118 17.9
LA9WDA SO LP ALL 83,945 283 55 108 14.7
LA6GX SO LP ALL 93,878 433 42 104 22.3
LA2WRA SO LP ALL 103,110 313 56 154 25.9

SAC 2014 results

SAC 2014 results

We are now pleased to announce the final results of the Scandinavian Activity Contest 2014, after a number of adjustments to the preliminary results were made during the five-day review period. We’d like to thank you for your observations, and will continue to work on improving the log checking process and the clarity of the…