SSB |
Single Operator – High Power – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA9HW* | 2004 | 2,571 | 7713 | 193 | 1,488,609 |
160 | LN9Z(LA5KO) | 2009 | 171 | | 34 | 17,442 |
80 | LN9Z(LA5KO) | 2007 | 337 | 1,011 | 37 | 37,407 |
40 | LN9Z(LA5KO) | 2013 | 221 | | 33 | 21,582 |
20 | LN9Z(LB1G) | 2011 | 2,187 | | 61 | 331,962 |
15 | LA5KO | 2001 | 835 | 2,505 | 59 | 147,795 |
10 | LA9HW | 1992 | 1,387 | 4,161 | 55 | 228,855 |
Notes: *LA9HW @LA8W |
Single Operator Assisted – High Power – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LN5O(LA6FJA) | 2012 | 1,103 | 3309 | 153 | 496,179 |
Single Operator – Low Power – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA9DFA | 1994 | 498 | 1,494 | 95 | 141,930 |
160 | LA5KO | 2006 | 13 | 39 | 10 | 390 |
80 | LA9HW | 2006 | 21 | 63 | 14 | 882 |
40 | | | | | | |
20 | LA9XG | 1986 | | | | 15,162 |
15 | LA3S(LA3BO) | 2004 | 231 | 693 | 38 | 26,334 |
10 | LA5JX | 2000 | 443 | 1,329 | 54 | 71,766 |
Single Operator – QRP – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA8GV | 1992 | 271 | 813 | 90 | 73,170 |
160 | | | | | | |
80 | | | | | | |
40 | | | | | | |
20 | LA4KGA | 1986 | 189 | | | |
15 | | | | | | |
10 | | | | | | |
Multi Op / Single Transmitter – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA2Z | 2002 | 2,633 | 7,899 | 221 | 1,745,679 |
Ops: LA3BO, LA6MV | | | | | | |
Multi Op / Two Transmitters – SSB |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA8W | 2000 | 5,354 | 16,062 | 248 | 3,983,376 |
Ops: LA4DCA, LA5KO, LA9HW |
CW |
Single Operator – High Power – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LN8W(LB1GB) | 2013 | 2,367 | | 256 | 1,806,336 |
160 | LN9Z(LB1G) | 2009 | 271 | | 39 | 30,654 |
80 | LN9Z(LB1G) | 2013 | 469 | | 41 | 55,965 |
40 | LI8W(LB1GB) | 2014 | 820 | | 55 | 134.640 |
20 | LN9Z(LB1G) | 2010 | 1,355 | | 59 | 237,180 |
15 | LA3BO | 2014 | 427 | | 53 | 67.416 |
10 | LJ1GB(LB1GB) | 2014 | 960 | | 58 | 166.518 |
Single Operator Assisted – High Power – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA3ANA | 2010 | 742 | | 183 | 405,162 |
Single Operator – Low Power – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA9HFA | 2002 | 1,458 | 4,374 | 210 | 918,540 |
160 | | | | | | |
80 | LN9Z | 2006 | 69 | 207 | 23 | 4,761 |
40 | LA4EJ | 1997 | 46 | 138 | 20 | 2,760 |
20 | LA9HW | 1998 | 566 | 1,698 | 56 | 95,088 |
15 | LA9HW | 1999 | 527 | 1,581 | 52 | 82,212 |
10 | LA6PB | 2001 | 200 | 600 | 42 | 25,200 |
Single Operator – QRP – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA2HFA | 1992 | 533 | 1,599 | 140 | 223,860 |
160 | | | | | | |
80 | | | | | | |
40 | LA6FJA | 2005 | 20 | 60 | 9 | 540 |
20 | LA4YW | 1992 | 121 | 363 | 39 | 14,157 |
15 | LA6PB | 2003 | 57 | 171 | 22 | 3,762 |
10 | | | | | | |
Multi Op / Single Transmitter – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA2AB | 1992 | 2,963 | 8,889 | 224 | 1,991,136 |
Ops: LA8SDA, LA4DCA, LA9EEA? |
Multi Op / Two Transmitters – CW |
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
All | LA8W | 2000 | 3,955 | 11,865 | 238 | 2,823,870 |
Ops: LA3BO, LA4DCA, LA8SDA, LA9HW |