Single Operator | ||||||
---|---|---|---|---|---|---|
Band | Call | Year | QSO’s | QSO Pts | Mults | Total Score |
Mixed | LA2AB(SP2ASJ) | 2009 | 1,782 | 200 | 1,115,600 | |
CW | LA2AB(SP2ASJ) | 2013 | 1,491 | 233 | 1,001,667 | |
SSB | LA5QFA | 1989 | 191,062 | |||
Mixed Low Power | NA | |||||
CW Low Power | LA5LJA | 2012 | 823 | 192 | 433,344 | |
SSB Low Power | NA | |||||
Multi Operator – Single Transmitter | ||||||
Mixed | LA8W | 1999 | 2,251 | 8,875 | 188 | 1,668,500 |
Ops. LA4DCA, LA9HW | ||||||
Last modified at 2015-02-22 17:19:52 by Contesting.no. |