Single Operator | |||||
---|---|---|---|---|---|
Band | Call | Year | QSO’s | Mults | Total Score |
Mixed High Power | LA2AB(SP2ASJ) | 2009 | 1,782 | 200 | 1,115,600 |
Mixed Low Power | LA5LJA | 2012 | 823 | 192 | 433,344 |
Mixed QRP | no entry | ||||
SSB High Power | LA9DFA | 2003 | 1,459 | 218 | 968,792 |
SSB Low Power | LA9TY | 2022 | 618 | 185 | 300,810 |
SSB QRP | LA1TPA | 2009 | 35 | 25 | 1,875 |
CW High Power | LN8W(LB1GB) | 2007 | 1,309 | 236 | 934,560 |
CW Low Power | LB6GG | 2021 | 1,013 | 220 | 650,540 |
CW QRP | LA3ZA | 2007 | 266 | 102 | 64,872 |
Single Operator Unlimited | |||||
Band | Call | Year | QSO’s | Mults | Total Score |
Mixed High Power | LA7XK | 2017 | 208 | 80 | 48,960 |
Mixed Low Power | LA5LJA | 2022 | 651 | 187 | 319,770 |
Mixed QRP | no entry | ||||
SSB High Power | LA9TY | 2021 | 460 | 213 | 239,625 |
SSB Low Power | LB1AG | 2017 | 186 | 85 | 41,820 |
SSB QRP | no entry | ||||
CW High Power | LA8OM | 2022 | 1936 | 230 | 1,511,330 |
CW Low Power | LA8AW | 2018 | 209 | 62 | 36,518 |
CW QRP | LA3NGA | 2021 | 79 | 30 | 7,530 |
Multi Operator – Single Transmitter | |||||
Mixed High Power | LA8W | 1999 | 2,251 | 188 | 1,668,500 |
Ops. LA4DCA, LA9HW | |||||
Multi Operator – Two Transmitter | |||||
Mixed Low Power | no entry | ||||
Multi Operator Transmitter– Headquarter | HQ Class since 1977 to 2024 | ||||
HQ | LN2HQ | 2012 | PH: 4514 | ZONE; 142 | 10,216,097 |
CW: 4422 | HQ: 231 | ||||
Operators: | LA7VRA,LA6YEA,LA7AK,LA9BM,LA2AOA,LA5KO,LB1G,LA6FJA, LB8IB,LA9VDA,LA7GNA,LA2HFA & LA7WCA |
||||
For flere resultater se contests.arrl.org | |||||
Last modified at 2024-07-17 08:10:08 by Stein-Roar Brobakken. |