RTTY | |||||||
---|---|---|---|---|---|---|---|
Class | Year | Call | QSO’s | Countries | Zones | US/VE | Score |
SOAB HP | 2013 | LB8IB @LN8W | 3,090 | 321 | 111 | 213 | 4,923,285 |
SOSB80 HP | 2004 | LA2IJ | 151 | 36 | 1 | 8 | 13,680 |
SOSB40 HP | 2012 | LA2IJ | 339 | 53 | 11 | 15 | 55,142 |
SOSB20 HP | 2010 | LN9Z(LB1G) | 1,066 | 92 | 31 | 55 | 91,611 |
SOSB15 HP | 2003 | LA5TFA | 162 | 31 | 0 | 10 | 14,309 |
SOSB10 HP | 2012 | LA3WAA | 255 | 49 | 23 | 28 | 52,500 |
SOAB LP | 2012 | LA7HJA | 2046 | 299 | 107 | 156 | 2,641,962 |
SOSB80 LP | no entry | ||||||
SOSB40 LP | 2010 | LA2IJ | 335 | 59 | 15 | 6 | 55,920 |
SOSB20 LP | 2012 | LA3LJA | 288 | 55 | 21 | 16 | 56,028 |
SOSB15 LP | 2012 | LA5QIA | 689 | 69 | 26 | 43 | 221,352 |
SOSB10 LP | no entry | ||||||
SOAB HP(A) | 2012 | LN5O(LA6FJA) | 2,434 | 330 | 110 | 180 | 3,620,180 |
SOSB80 HP(A) | no entry | ||||||
SOSB40 HP(A) | 2013 | LA7JO | 695 | 73 | 20 | 28 | 170,973 |
SOSB20 HP(A) | no entry | ||||||
SOSB15 HP(A) | no entry | ||||||
SOSB10 HP(A) | no entry | ||||||
SOAB LP(A) | 2012 | LA5LJA | 1113 | 256 | 87 | 90 | 1,102,418 |
SOSB80 LP(A) | no entry | ||||||
SOSB40 LP(A) | no entry | ||||||
SOSB20 LP(A) | no entry | ||||||
SOSB15 LP(A) | no entry | ||||||
SOSB10 LP(A) | 2012 | LA7IJA | 29 | 14 | 12 | 8 | 2,414 |
MS | 2005 | LN8W** | 1980 | 554^ | 2,690,778 | ||
MS Low | 1994 | LA1K | 274 | 75,268 | |||
M2 | 2011 | LN5O | 2,331 | 330 | 111 | 183 | 3,433,248 |
MM | no entry | ||||||
*LB8IB **LB8IB, LB1GB, LA8AJA, LA7HJA, op. |
|||||||
^Multiplier total. Details not available. | |||||||
Last modified at 2015-02-22 17:18:51 by Contesting.no. |