CW |
| Single Operator – High Power – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN8W(LB1GB) | 2012 | 4,140 | 569 | 4,478,599 |
| 160 | LN9Z (LB1G) | 2008 | 1,612 | 108 | 254,016 |
| 80 | LA9VDA | 1996 | 1,673 | 142 | 378,998 |
| 40 | LA1EE | 1990 | 1,643 | 141 | 494,769 |
| 20 | LN9Z (LA8OM) | 2009 | 1,755 | 136 | 467,976 |
| 15 | LN3Z(LA6YEA) | 2012 | 1,844 | 174 | 663,984 |
| 10 | LA6YEA | 2002 | 1,168 | 168 | 390,432 |
| Single Operator – Low Power – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9HFA | 2000 | 1,949 | 433 | 1,383,435 |
| 160 | LA8WG | 2005 | 218 | 64 | 12,863 |
| 80 | LA5UF | 2001 | 504 | 65 | 36,205 |
| 40 | LA5UF | 2003 | 834 | 125 | 148,875 |
| 20 | LA1YE | 2002 | 633 | 114 | 113,088 |
| 15 | LA1YE | 2001 | 631 | 117 | 127,296 |
| 10 | LA8OM | 2002 | 478 | 114 | 111,150 |
| Single Operator – QRP – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9VDA | 1989 | 456 | 246 | 204,918 |
| 160 | no entry | | | | |
| 80 | no entry | | | | |
| 40 | LA6FJA | 2004 | 237 | 80 | 37,600 |
| 20 | LA8WG | 2002 | 251 | 75 | 21,301 |
| 15 | LA8WG | 2011 | 165 | 59 | 17,360 |
| 10 | LA6PB | 2002 | 161 | 62 | 18,848 |
| Single Operator HP– Assisted – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN5O(LA6FJA) | 2011 | 3,143 | 713 | 3,765,353 |
| 160 | LN9Z | 2012 | 1,253 | 90 | 122,670 |
| 80 | LN9Z(LB1G) | 2011 | 1599 | 132 | 301,356 |
| 40 | LA9TJA | 2012 | 984 | 120 | 170,760 |
| 20 | LA9GX | 1998 | 2,186 | 176 | 761,200 |
| 15 | LA9TJA | 2011 | 896 | 153 | 225,369 |
| 10 | LA2QM | 2011 | 499 | 138 | 126,408 |
| Single Operator LP– Assisted – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA5LJA | 2012 | 1,598 | 453 | 1,103,055 |
| 160 | no entry | | | | |
| 80 | no entry | | | | |
| 40 | LA9Z(LA5KO) | 2011 | 432 | 141 | 108,288 |
| 20 | no entry | | | | |
| 15 | LA1K(DK2AB) | 2012 | 243 | 110 | 49,830 |
| 10 | no entry | | | | |
| Multi Operator Single Transmitter – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z* | 2011 | 5,312 | 892 | 9,193,844 |
| Notes: *Ops. LA3BO LA5UF LA6YEA LA8HGA |
| Multi Operator Two Transmitters – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA1K | 2004 | 549 | 199 | 135,519 |
| Multi Operator Multi Transmitters – CW |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA4O | 1981 | 2,230 | 330 | 1,528,534 |
SSB |
| Single Operator – High Power – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN8W(LB8IB) | 2011 | 4,439 | 591 | 5,682,465 |
| 160 | LA9Z (LB1G) | 2008 | 972 | 85 | 103,700 |
| 80 | LN9Z | 2007 | 1,833 | 106 | 195,676 |
| 40 | LA9Z (LB1G) | 2009 | 2,010 | 123 | 268,755 |
| 20 | LN9Z (LA5KO) | 2009 | 1,920 | 168 | 661,920 |
| 15 | LA9DFA | 1992 | 812 | 127 | 223,901 |
| 10 | LA6YEA | 1999 | 2,005 | 199 | 955,200 |
| Notes: | | | | | |
| Single Operator – Low Power – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9BM | 2011 | 1,531 | 430 | 858,280 |
| 160 | LA6WEA | 1993 | 221 | 57 | 13,395 |
| 80 | LA8WG | 2005 | 135 | 49 | 7,929 |
| 40 | LA5FBA | 2010 | 377 | 47 | 5,546 |
| 20 | LA4GIA | 2002 | 420 | 111 | 65,823 |
| 15 | LA5UF | 2000 | 594 | 101 | 131,261 |
| 10 | LA5JX | 2001 | 495 | 123 | 123,827 |
| Single Operator – QRP – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA1XDA | 1993 | 533 | 202 | 163,014 |
| 160 | no entry | | | | |
| 80 | no entry | | | | |
| 40 | LA5FBA | 1996 | 77 | 32 | 2,464 |
| 20 | LA8WG | 2004 | 185 | 56 | 11,429 |
| 15 | LA8WG | 2010 | 117 | 48 | 8,688 |
| 10 | LA5JX | 1989 | 367 | 76 | 64,904 |
| Single Operator HP– Assisted – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z | 2010 | 2,655 | 664 | 3,649,344 |
| 160 | no entry | | | | |
| 80 | LA2XPA | 2010 | 377 | 121 | 70,785 |
| 40 | LN9Z(LB1G) | 2011 | 2,309 | 144 | 393,696 |
| 20 | LA9VDA | 1990 | 354 | 86 | 43,688 |
| 15 | LA9DFA | 2011 | 1,356 | 180 | 416,520 |
| 10 | LA7GNA | 2011 | 453 | 150 | 165,450 |
| Single Operator LP– Assisted – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA5LJA | 2011 | 134 | 137 | 40,278 |
| 160 | no entry | | | | |
| 80 | no entry | | | | |
| 40 | no entry | | | | |
| 20 | no entry | | | | |
| 15 | no entry | | | | |
| 10 | no entry | | | | |
| Multi Operator Single Transmitter – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z* | 2011 | 5,654 | 858 | 11,141,988 |
| Notes: *Ops. LA3BO LA6YEA LA8HGA |
| Multi Operator Two Transmitters – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN8W* | 2007 | 4,452 | 663 | 4,000,542 |
| Notes: *Ops. LB1GB, LB8IB | | | | | |
| Multi Operator Multi Transmitters – SSB |
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA7Q* | 1986 | 4,687 | 507 | 5,403,606 |
| Notes: *Ops. LA1AFA, LA2BFA, LA1EE, LA1UI, LA2BH, LA2AD, LA2TO, LA6OT, LA3WAA, LA5YJ, LA7JO, LA9IY |