CQ WW WPX Contest
CW |
|||||
|---|---|---|---|---|---|
| Last modified at 2013-03-01 07:06:45 by Bjørn Bergheim. | |||||
| Single Operator – High Power – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z* | 2012 | 2838 | 989 | 6,087,295 |
| 160 | LN9Z(LB1G) | 2008 | 404 | 251 | 212,848 |
| 80 | LN9Z** | 2007 | 718 | 384 | 650,880 |
| 40 | LN5O*** | 2007 | 1,147 | 567 | 1,856,358 |
| 20 | LA9HW | 1998 | 1,360 | 579 | 1,680,258 |
| 15 | LA5UF | 2001 | 778 | 475 | 795,150 |
| 10 | LA6PB | 2001 | 174 | 149 | 50,958 |
| Notes: *Op.LA3BO **Op.LA3BO ***Op.LA6FJA | |||||
| Single Operator – Low Power – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA3BO | 2002 | 1,639 | 622 | 2,060,064 |
| 160 | LA4XFA | 1998 | 36 | 34 | 2,448 |
| 80 | LA9HW | 2006 | 612 | 322 | 427,938 |
| 40 | LA7AK | 1997 | 503 | 293 | 396,136 |
| 20 | LA3S* | 2006 | 1,191 | 624 | 1,430,832 |
| 15 | LA7AK | 2001 | 351 | 265 | 167,745 |
| 10 | LA7AK | 2000 | 210 | 143 | 34,463 |
| Notes: *Op.LA5LJA | |||||
| Single Operator – QRP – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA5EKA | 2004 | 691 | 378 | 453,222 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA2HFA | 1988 | 232 | 150 | 46,500 |
| 15 | |||||
| 10 | |||||
| Notes: *Op.LA3BO | |||||
| Single Operator HP– Assisted – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA8OM | 2012 | 2,400 | 862 | 4,341,032 |
| 160 | |||||
| 80 | |||||
| 40 | LN9Z(LB1G) | 2011 | 342 | 290 | 264,770 |
| 20 | LA6FJA | 2006 | 980 | 502 | 984,924 |
| 15 | LA9TJA | 2012 | 511 | 391 | 408,204 |
| 10 | |||||
| Single Operator LP– Assisted – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA8OM | 2011 | 963 | 476 | 744,940 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | |||||
| 15 | |||||
| 10 | |||||
| Multi Operator Single Transmitters – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z* | 2009 | 3,347 | 1052 | 7,887,896 |
| Notes: *Ops. LA3BO LA5UF LA6YEA LA6UH LA8HGA | |||||
| Multi Operator Two Transmitters – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z* | 2010 | 3,861 | 875 | 5,811,750 |
| Notes: *Ops.LA3BO LA6YEA LA8HGA | |||||
| Multi Operator Multi Transmitters – CW | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA5F | 1992 | 361 | 211 | 117,738 |
SSB |
|||||
| Single Operator – High Power – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA8W* | 2000 | 3,225 | 1,020 | 8,304,840 |
| 160 | LN3Z** | 2006 | 265 | 195 | 110,955 |
| 80 | LN9Z*** | 2007 | 1,379 | 544 | 1,642,336 |
| 40 | LA9HW | 2002 | 1,436 | 560 | 2,157,680 |
| 20 | LA9HW | 1998 | 1,770 | 734 | 2,695,982 |
| 15 | LA9HW | 2000 | 1,803 | 786 | 3,358,578 |
| 10 | LA9HW | 1991 | 1,505 | 508 | 1,960,880 |
| Notes: *Op.LA8SDA(LB8IB), **Op.LA6YEA, ***Op.LA5KO | |||||
| Single Operator – Low Power – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA3BO | 2001 | 1,037 | 540 | 1,209,060 |
| 160 | LN9Z(LB1G) | 2006 | 255 | 173 | 90,998 |
| 80 | LA5KO | 2006 | 427 | 278 | 265,768 |
| 40 | LA7CL | 1997 | 152 | 118 | 37,288 |
| 20 | LA4GIA | 1997 | 203 | 175 | 106,575 |
| 15 | LA4GIA | 2000 | 385 | 313 | 361,515 |
| 10 | LA2MJA | 2000 | 510 | 353 | 423,600 |
| Single Operator – QRP – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9VBA | 1989 | 329 | 222 | 114,774 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA9BM | 2009 | 287 | 217 | 90,055 |
| 15 | LA5FBA | 1995 | 175 | 139 | 40,171 |
| 10 | LA9ZV | 1979 | 207 | 167 | 82,665 |
| Single Operator HP– Assisted – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN3Z(LA3BO) | 2011 | 2,628 | 1,112 | 7,713,944 |
| 160 | |||||
| 80 | LA2XPA | 2011 | 248 | 221 | 162,214 |
| 40 | |||||
| 20 | |||||
| 15 | |||||
| 10 | |||||
| Single Operator LP – Assisted – SSB | |||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA9TY | 2012 | 495 | 377 | 387,933 |
| 160 | |||||
| 80 | |||||
| 40 | |||||
| 20 | LA8NRA | 2010 | 149 | 138 | 32,568 |
| 15 | |||||
| 10 | |||||
| Multi Operator Single Transmitters – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN9Z | 2010 | 3011 | 1106 | 7,687,806 |
| Notes: | |||||
| Multi Operator Two Transmitters – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LN5O | 2011 | 1,802 | 917 | 4,273,220 |
| Multi Operator Multi Transmitters – SSB |
|||||
| Band | Call | Year | QSO’s | Mults | Score |
| All | LA2Y | 1980 | 1,917 | 348 | 667,116 |
Too many categories to list them all. Please go to http://cqwpx.com/records.htm to see more.




