Fair Play Contesting
CQ WW WPX RTTY
RTTY |
||||
|---|---|---|---|---|
| Last modified at 2012-01-17 17:10:43 by Bjørn Bergheim. | ||||
| Class | Call | Year | Score | Prefixes |
| SOAB HP | LB8IB | 2011 | 4,372,306 | 746 |
| SOSB10 HP | LA5TFA | 2003 | 122,657 | 173 |
| SOAB15 HP | no entry | |||
| SOAB20 HP | LN9Z(LB1G) | 2010 | 1,465,568 | 542 |
| SOSB40 HP | LA9TJA | 2011 | 627,372 | 314 |
| SOSB80 HP | no entry | |||
| SOAB LP | LA6FJA | 2007 | 1,568,988 | 492 |
| SOSB10 LP | no entry | |||
| SOSB15 LP | LA7JO | 2011 | 5,175 | 45 |
| SOSB20 LP | LA5QIA | 2011 | 179,172 | 252 |
| SOSB40 LP | no entry | |||
| SOSB80 LP | no entry | |||
| Multi-Single | LA1K | 2001 | 145,400 | 200 |
| Multi-Two | LN5O | 2011 | 6,301,600 | 800 |
| Prefix records for Norway | ||||
| Singel Op | LB8IB | 2011 | 746 | |
| Multi Op | LN5O | 2011 | 800 | |
