CQ WW DX CW 2015 norske resultater
| |

CQ WW DX CW 2015 norske resultater

LB1JG SO QRP ALL 188,980 770 46 174 35.7
LA/LY5G SO QRP ALL 427,104 937 62 226 41.6
LA8OSA SO LP ALL 638 27 6 16 1.4
LA4RT SO LP ALL 2,320 50 13 27 2.1
LA5MDA SO LP ALL 44,634 175 42 87 9.3
LA8OKA SO LP ALL 50,065 258 37 118 17.9
LA9WDA SO LP ALL 83,945 283 55 108 14.7
LA6GX SO LP ALL 93,878 433 42 104 22.3
LA2WRA SO LP ALL 103,110 313 56 154 25.9

Part 1 of CQ WW Survey results 2015
|

Part 1 of CQ WW Survey results 2015

The CQ WW Contest Committee conducted a survey of contesters from September 2 to 29, 2015.  Invitations were sent to everyone who had submitted a log in the 2014 CQ WW SSB and CW events.  Public invitation to take the survey was also made on the cq-contest email reflector. Svarene finner dere på CQWW-bloggen: http://cqww.com/blog/2015-cq-ww-survey-results-part-1/